Apartment for two persons with two extra beds (50 m²)
| Period | Number of persons | Minimum stay | Current price | Price on 10 September 2026 |
|---|---|---|---|---|
| 15.03. – 30.04. | 2+2 | 3 nights | 111 € | 111 € |
| 01.05. – 30.06. | 2+2 | 3 nights | 144 € | 144 € |
| 01.07. – 27.08. | 2+2 | 6 nights | 201 € | 201 € |
| 28.08. – 13.09. | 2+2 | 3 nights | 144 € | 144 € |
| 14.09. – 06.10. | 2+2 | 3 nights | 136 € | 136 € |
| 07.10. – 07.11. | 2+2 | 3 nights | 111 € | 111 € |
| 20.12. – 10.01. | 2+2 | 5 nights | 200 € | 200 € |
Apartment for four persons with two extra beds (50 m²)
| Period | Number of persons | Minimum stay | Current price | Price on 10 September 2026 |
|---|---|---|---|---|
| 15.03. – 30.04. | 4+2 | 3 nights | 120 € | 120 € |
| 01.05. – 30.06. | 4+2 | 3 nights | 163 € | 163 € |
| 01.07. – 27.08. | 4+2 | 3 nights | 228 € | 228 € |
| 28.08. – 13.09. | 4+2 | 3 nights | 163 € | 163 € |
| 14.09. – 06.10. | 4+2 | 3 nights | 142 € | 142 € |
| 07.10. – 07.11. | 4+2 | 3 nights | 120 € | 120 € |
Apartment for four persons with two extra beds (70 m²)
| Period | Number of persons | Minimum stay | Current price | Price on 10 September 2026 |
|---|---|---|---|---|
| 15.03. – 30.04. | 4+2 | 3 nights | 139 € | 139 € |
| 01.05. – 30.06. | 4+2 | 3 nights | 189 € | 189 € |
| 01.07. – 27.08. | 4+2 | 7 nights | 248 € | 248 € |
| 28.08. – 13.09. | 4+2 | 3 nights | 189 € | 189 € |
| 14.09. – 06.10. | 4+2 | 3 nights | 154 € | 154 € |
| 07.10. – 07.11. | 4+2 | 3 nights | 139 € | 139 € |
Apartment for four persons (50 m²)
| Period | Number of persons | Minimum stay | Current price | Price on 10 September 2026 |
|---|---|---|---|---|
| 15.03. – 30.04. | 4 | 3 nights | 96 € | 96 € |
| 01.05. – 30.06. | 4 | 3 nights | 134 € | 134 € |
| 01.07. – 27.08. | 4 | 7 nights | 196 € | 196 € |
| 28.08. – 13.09. | 4 | 3 nights | 134 € | 134 € |
| 14.09. – 06.10. | 4 | 7 nights | 112 € | 112 € |
| 07.10. – 07.11. | 4 | 3 nights | 96 € | 96 € |
Apartment for four persons with two extra beds (100 m²)
| Period | Number of persons | Minimum stay | Current price | Price on 10 September 2026 |
|---|---|---|---|---|
| 15.03. – 30.04. | 4+2 | 3 nights | 142 € | 142 € |
| 01.05. – 30.06. | 4+2 | 3 nights | 194 € | 194 € |
| 01.07. – 27.08. | 4+2 | 7 nights | 294 € | 294 € |
| 28.08. – 13.09. | 4+2 | 3 nights | 194 € | 194 € |
| 14.09. – 06.10. | 4+2 | 7 nights | 162 € | 162 € |
| 07.10. – 07.11. | 4+2 | 3 nights | 142 € | 142 € |
The price on 10 September 2026 equals the current price for each tariff row. The number of persons shows apartment capacity; the number after + indicates extra beds.