x
a p a r t m e n t s     
m a r i n a

Prices

Apartments Marina

Accommodation Price List

Pišćine 1, 21224 Slatine

Version 001 · Published: 06.10.2026. – 07:00

Hrvatski

APARTMENT A2+2 · ID 13698

Apartment for two persons with two extra beds (50 m²)

PeriodNumber of personsMinimum stayCurrent pricePrice on 10 September 2026
15.03. – 30.04.2+23 nights111 €111 €
01.05. – 30.06.2+23 nights144 €144 €
01.07. – 27.08.2+26 nights201 €201 €
28.08. – 13.09.2+23 nights144 €144 €
14.09. – 06.10.2+23 nights136 €136 €
07.10. – 07.11.2+23 nights111 €111 €
20.12. – 10.01.2+25 nights200 €200 €

APARTMENT A4+2 · ID 13699

Apartment for four persons with two extra beds (50 m²)

PeriodNumber of personsMinimum stayCurrent pricePrice on 10 September 2026
15.03. – 30.04.4+23 nights120 €120 €
01.05. – 30.06.4+23 nights163 €163 €
01.07. – 27.08.4+23 nights228 €228 €
28.08. – 13.09.4+23 nights163 €163 €
14.09. – 06.10.4+23 nights142 €142 €
07.10. – 07.11.4+23 nights120 €120 €

APARTMENT A4+2 · ID 13700

Apartment for four persons with two extra beds (70 m²)

PeriodNumber of personsMinimum stayCurrent pricePrice on 10 September 2026
15.03. – 30.04.4+23 nights139 €139 €
01.05. – 30.06.4+23 nights189 €189 €
01.07. – 27.08.4+27 nights248 €248 €
28.08. – 13.09.4+23 nights189 €189 €
14.09. – 06.10.4+23 nights154 €154 €
07.10. – 07.11.4+23 nights139 €139 €

APARTMENT A4 · ID 14141

Apartment for four persons (50 m²)

PeriodNumber of personsMinimum stayCurrent pricePrice on 10 September 2026
15.03. – 30.04.43 nights96 €96 €
01.05. – 30.06.43 nights134 €134 €
01.07. – 27.08.47 nights196 €196 €
28.08. – 13.09.43 nights134 €134 €
14.09. – 06.10.47 nights112 €112 €
07.10. – 07.11.43 nights96 €96 €

APARTMENT A4+2 · ID 13702

Apartment for four persons with two extra beds (100 m²)

PeriodNumber of personsMinimum stayCurrent pricePrice on 10 September 2026
15.03. – 30.04.4+23 nights142 €142 €
01.05. – 30.06.4+23 nights194 €194 €
01.07. – 27.08.4+27 nights294 €294 €
28.08. – 13.09.4+23 nights194 €194 €
14.09. – 06.10.4+27 nights162 €162 €
07.10. – 07.11.4+23 nights142 €142 €

Machine-readable price list

The price on 10 September 2026 equals the current price for each tariff row. The number of persons shows apartment capacity; the number after + indicates extra beds.

Price list archive

  • Version 001 · 06.10.2026. – 07:00 · CSV | XML